Dielectric Radome Sizes |
As general design rule, radome diameter is approximately 150 percent of the antenna
diameter for prime focus and cassegrain (sub-reflector) type antennas.
For offset antennas, use 225 percent of the antenna diameter.Note radome diameters are linked to Adobe Acrobat drawing PDF files.
Equatorial Diameter | Base Diameter | Radome Height | Center Height | Number of Panels |
||||
meters | feet | meters | feet | meters | feet | meters | feet | |
0.9 | 3.0 | 0.9 | 3.0 | 0.9 | 2.9 | 0.4 | 1.4 | 1 |
1.8 | 6.0 | 1.8 | 6.0 | 2.1 | 7.0 | 1.2 | 4.0 | 1 |
2.3 | 7.5 | 2.3 | 7.5 | 3.0 | 10.0 | 1.5 | 5.0 | 4 |
2.6 | 8.4 | 2.6 | 8.4 | 2.6 | 8.5 | 1.3 | 4.3 | 4 |
2.9 | 9.6 | 2.9 | 9.6 | 2.8 | 9.2 | 1.3 | 4.4 | 4 |
3.7 | 12 | 2.7 | 8.9 | 3.0 | 10.0 | 1.2 | 4.0 | 7 |
5.5 | 18.0 | 3.9 | 12.7 | 4.7 | 15.4 | 1.9 | 6.4 | 13 |
6.2 | 20.3 | 4.4 | 14.4 | 5.2 | 17.1 | 2.1 | 6.9 | 40 |
6.7 | 22.0 | 5.6 | 18.4 | 5.2 | 17.0 | 1.8 | 6.0 | 22 |
7.3 | 24.0 | 5.7 | 18.8 | 5.8 | 19.2 | 2.2 | 7.2 | 36 |
8.0 | 26.4 | 6.5 | 21.4 | 6.4 | 21.0 | 2.4 | 8.0 | 55 |
9.5 | 31.0 | 6.6 | 21.8 | 7.8 | 25.7 | 3.1 | 10.2 | 75 |
9.8 | 32.0 | 7.1 | 23.3 | 8.1 | 26.7 | 3.2 | 10.6 | 55 |
10.7 | 35 | 8.3 | 27.3 | 8.7 | 28.5 | 3.3 | 11.0 | 106 |
11.1 | 36.5 | 8.3 | 27.3 | 9.2 | 30.3 | 3.7 | 12.0 | 106 |
12.6 | 41.4 | 8.8 | 28.7 | 10.9 | 35.6 | 4.5 | 14.9 | 160 |
12.9 | 42.2 | 9.1 | 29.7 | 11.0 | 36.0 | 4.5 | 14.9 | 111 |
14.9 | 48.8 | 11.4 | 37.3 | 12.2 | 40.2 | 4.8 | 15.9 | 275 |
15.8 | 52.0 | 12.1 | 39.7 | 13.0 | 42.8 | 5.1 | 16.8 | 275 |
17.2 | 56.3 | 12.2 | 39.9 | 14.6 | 47.8 | 12.2 | 39.9 | 285 |
18.6 | 61.0 | 14.7 | 48.2 | 15.0 | 49.2 | 5.7 | 18.7 | 410 |
20.7 | 68.0 | 16.2 | 53.1 | 16.8 | 55.2 | 6.5 | 21.2 | 425 |
21.5 | 70.5 | 17.3 | 56.8 | 17.1 | 56.1 | 6.4 | 20.9 | 425 |
23.0 | 75.5 | 19.3 | 63.2 | 17.8 | 58.4 | 6.3 | 20.7 | 425 |
24.4 | 80.0 | 18.5 | 60.8 | 20.1 | 65.8 | 7.9 | 25.8 | 600 |
28.3 | 93.0 | 19.6 | 64.1 | 24.4 | 80.2 | 10.3 | 33.7 | 840 |
29.6 | 97.1 | 23.7 | 77.7 | 23.7 | 77.7 | 8.9 | 21.3 | 840 |
33.5 | 110.0 | 23.0 | 75.5 | 28.9 | 94.8 | 12.4 | 39.8 | 1100 |
Other custom sizes available. These radomes are available as standard dielectric or as impedance matched dielectric radomes. |